Material & Surface Treatment
✦ Carbon with chromed plated or powder-coated or nano plated.
✦ Stainless steel 201 with chromed plated or powder-coated or nano plated.
✦ Stainless Steel 304 with electrolysis or chromed plated or powder-coated or nano plated.
Accessories
✦ Slide guide (Standard configuration)
✦ PP Water tray (Standard configuration)
✦ Pulley (Optional configuration)
Specification
| No. | Model | Cabinet (T) | Size(WxDxH) |
| 1 | 03DB-200 | 200mm | 138x460x490mm |
| 2 | 03DB-250 | 250mm | 188x460x490mm |
| 3 | 03DB-300 | 300mm | 238x460x490mm |
| 4 | 03DB-350 | 350mm | 288x460x490mm |
| 5 | 03DB-400 | 400mm | 338x460x490mm |
Product Introduction
✦ Application Scope
Suitable for sliding-door cabinets, maximizing internal cabinet space for convenient item access.
✦ Structural Design
Two layer design with detachable dividers
Bottom guide rails enable smooth drawer - type sliding in and out of cabinets.
✦ Specifications
Available in various custom sizes to match different cabinet widths. This series is compatible with cabinet widths of 200mm, 250mm, 300mm,350mm, 400mm etc.
✦ Functional Advantages
Damping guide rails ensure smooth, quiet, shake - free sliding for easy access to bottom condiments.
Detachable bottom water tray and draining chopstick holder keep the kitchen clean and hygienic.
Comparative analysis of different materials for the same product
| Material | Steel | Stainless Steel 201 | Stainless Steel 304 |
| Finish | Chrome plated/Powder coated/Nano plated | Electrolysis/Chrome plated | Electrolysis/Chrome plated |
| Core Composition | Iron substrate + electroplated/powder-coated layer | Chromium 16%-18%, Nickel 3%-5%, Manganese about 5% | Chromium ≥18%, Nickel ≥8%, Manganese-free |
| Rust Resistance | Depends on coating; prone to rust once coating is damaged Moderate | Prone to oxidation (surface rust) in humid environments Strong | Acid-alkali resistant and moisture-proof |
| Surface | Matte/glossy (determined by coating); fingerprint-prone Cool, rigid metallic feel; | Moderate glossiness Smooth, glossy surface | Premium texture; fingerprints easy to wipe off |
| Cleaning Difficulty | Coating susceptible to scratches, avoid cleaning with hard objects Grease-prone | Regular wiping with neutral detergent required | Grease easy to rinse off, can be lightly scrubbed with steel wool |
| Service Life | 2-5 years (based on good coating ) | 3-8 years (prolonged in dry environments) | More than 10 years (no obvious wear under normal use) |
Raw Material Showcase
Global Manufacturer Committed to Storage Hardware